مقاسات تمبرلاند
ستساعدك المخططات التالية في العثور على مقاسك الصحيح. إذا كان لا يزال لديك المزيد من الأسئلة حول المقاسات، فيرجى التواصل مع فريق خدمة العملاء لدينا.
Footwear
| USA | EU | UK | IN CM |
|---|---|---|---|
| 4 | 36 | 3.5 | 8.9 |
| 4.5 | 37 | 4 | 9.1 |
| 5 | 37.5 | 4.5 | 9.3 |
| 5.5 | 38 | 5 | 9.4 |
| 6 | 39 | 5.5 | 9.5 |
| 6.5 | 39.5 | 6 | 9.6 |
| 7 | 40 | 6.5 | 9.8 |
| 7.5 | 41 | 7 | 10 |
| 8 | 41.5 | 7.5 | 10.2 |
| 8.5 | 42 | 8 | 10.4 |
| 9 | 43 | 8.5 | 10.6 |
| 9.5 | 43.5 | 9 | 10.8 |
| 10 | 44 | 9.5 | 11 |
| 10.5 | 44.5 | 10 | 11.2 |
| 11 | 45 | 10.5 | 11.4 |
| 11.5 | 45.5 | 11 | 11.6 |
| 12 | 46 | 11.5 | 11.8 |
| 13 | 47.5 | 12.5 | 12.2 |
| 14 | 49 | 13.5 | 12.6 |
| 15 | 50 | 14.5 | 13 |
How to Measure Yourself for a Great Fit
Follow these easy steps to get the right size. For the best fit, measure your feet at the end of the day.
- 1Step on a piece of paper with your heel slightly touching a wall behind.
- 2Mark the end of your longest toe on the paper (you might need a friend to help you) and measure from the wall to the marking.
- 3Do the same for the other foot and compare measurements with our size chart to get the right size.
Men's Top
| Size | XXS | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Neck | 13-13.75 | 14-14.75 | 15-15.75 | 16-16.75 | 17-17.75 | 18-18.75 | 19-19.75 | 20-20.75 |
| Across Shoulder | 17.125 | 17.75 | 18.375 | 19 | 19.75 | 20.5 | 21.25 | 22 |
| Chest | 33-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-50 | 51-53 |
| Waist | 26-27 | 28-29 | 30-31 | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 |
| Sleeve | 33 | 34.5 | 35 | 35.5 | 36.25 | 37 | 37.75 | 38.5 |
How to Measure Yourself for a Great Fit
- 1Chest:
Measure around the fullest part of your chest, keeping tape firmly under your armpits and around your shoulder blades. - 2Waist:
Measure around your waist, slightly below your natural waist, where you normally wear your pants. Insert your forefinger between the tape and your body to allow ease in fit. - 3Waist - Jeans:
Measure your circumference at a point about two inches below the belly button. - 4Hip:
Measure around the fullest part of hip circumference, parallel to the floor. - 5Arm Length:
With elbow bent slightly, measure from center back of neck, across top of shoulder, to elbow and down to wrist bone. - 6Inseam:
Measure a similar pant that fits you well. Measure along the inseam, from the crotch seam to the bottom of the hem.
Men's Bottom
| Size | Waist | Hip |
|---|---|---|
| 28 | 29-30 | 35-36 |
| 29 | 30-31 | 36-37 |
| 30 | 31-32 | 37-38 |
| 31 | 32-33 | 38-39 |
| 32 | 33-34 | 39-40 |
| 33 | 34-35 | 40-41 |
| 34 | 35-36 | 41-42 |
| 35 | 36-37 | 42-43 |
| 36 | 37-38 | 43-44 |
| 38 | 39-40 | 45-46 |
| 40 | 41-42 | 47-48 |
| 42 | 43-44 | 49-50 |
| Size | Waist | Hip |
|---|---|---|
| XXS | 24-25 | 30-31 |
| XS | 26-28 | 32-34 |
| S | 29-31 | 35-37 |
| M | 32-34 | 38-40 |
| L | 35-37 | 41-43 |
| XL | 38-40 | 44-46 |
| XXL | 41-43 | 47-49 |
| 3XL | 44-46 | 50-52 |
How to Measure Yourself for a Great Fit
- 1Chest:
Measure around the fullest part of your chest, keeping tape firmly under your armpits and around your shoulder blades. - 2Waist:
Measure around your waist, slightly below your natural waist, where you normally wear your pants. Insert your forefinger between the tape and your body to allow ease in fit. - 3Waist - Jeans:
Measure your circumference at a point about two inches below the belly button. - 4Hip:
Measure around the fullest part of hip circumference, parallel to the floor. - 5Arm Length:
With elbow bent slightly, measure from center back of neck, across top of shoulder, to elbow and down to wrist bone. - 6Inseam:
Measure a similar pant that fits you well. Measure along the inseam, from the crotch seam to the bottom of the hem.
Mens/Unisex Headwear
| Mens/Unisex Headwear | S/M | M/L | L/XL |
|---|---|---|---|
| Circumference | 22.4 | 23.2 | 24 |
Men's One Size Headwear
| Men's One Size Headwear | OS |
|---|---|
| Circumference | 22.5 |
Belt Waist Size
| Inches To Fit Waist | Man | Woman |
|---|---|---|
| Small | 33.5 | 31.5 |
| Medium | 37.5 | 33.5 |
| Large | 39.5 | 35.5 |
| X-Large | 43 | 37.5 |
Belt Length
| Belt Length Excluding Buckle | Man | Woman |
|---|---|---|
| Small | 41.5 | 37.5 |
| Medium | 43 | 39.5 |
| Large | 45 | 41.5 |
| X-Large | 49 | 43 |
Socks
| Size | Man | Woman |
|---|---|---|
| M | 7-10 | 4-7 |
| L | 9-12 | 6.5-10 |
| One Size Fits Most | 9-12 | 6.5-10 |
Socks
| Unisex Size | Man | Woman |
|---|---|---|
| S | - | 4-7 |
| M | 7-10 | 6.5-9.5 |
| L | 11-13.5 | 9-12 |
Socks
| Size | S | M | L |
|---|---|---|---|
| Men's Shoe Size | - | 7-10 | 9-12 |
Footwear
| USA | EU | UK | IN CM |
|---|---|---|---|
| 5 | 35.5 | 3 | 8.7 |
| 5.5 | 36 | 3.5 | 8.9 |
| 6 | 37 | 4 | 9.1 |
| 6.5 | 37.5 | 4.5 | 9.3 |
| 7 | 38 | 5 | 9.5 |
| 7.5 | 38.5 | 5.5 | 9.6 |
| 8 | 39 | 6 | 9.8 |
| 8.5 | 39.5 | 6.5 | 10 |
| 9 | 40 | 7 | 10.2 |
| 9.5 | 41 | 7.5 | 10.4 |
| 10 | 41.5 | 8 | 10.6 |
| 11 | 42 | 9 | 11 |
How to Measure Yourself for a Great Fit
Follow these easy steps to get the right size. For the best fit, measure your feet at the end of the day.
- 1Step on a piece of paper with your heel slightly touching a wall behind.
- 2Mark the end of your longest toe on the paper (you might need a friend to help you) and measure from the wall to the marking.
- 3Do the same for the other foot and compare measurements with our size chart to get the right size.
Women's Tops
| Size | XXS | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Across Shoulder | 14.25 | 14.75 | 15.25 | 16 | 16.75 | 17.5 | 18.25 | 19 |
| Chest | 29-30 | 31-32 | 33-35 | 36-38 | 39-41 | 42-44 | 45-47 | 48-50 |
| Waist | 22-23 | 24-25 | 26-28 | 29-31 | 32-34 | 35-37 | 38-40 | 41-43 |
| Hip | 31-32 | 33-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-52 |
| Sleeve | 30 | 30.5 | 31 | 31.75 | 32.5 | 33.25 | 34 | 34.75 |
How to Measure Yourself for a Great Fit
- 1Chest:
Measure around the fullest part of your chest, keeping tape firmly under your armpits and around your shoulder blades. - 2Waist:
Measure around your waist, slightly below your natural waist, where you normally wear your pants. Insert your forefinger between the tape and your body to allow ease in fit. - 3Waist - Jeans:
Measure your circumference at a point about two inches below the belly button. - 4Hip:
Measure around the fullest part of hip circumference, parallel to the floor. - 5Arm Length:
With elbow bent slightly, measure from center back of neck, across top of shoulder, to elbow and down to wrist bone. - 6Inseam:
Measure a similar pant that fits you well. Measure along the inseam, from the crotch seam to the bottom of the hem.
Women's Bottoms
| Size | Waist | Hip |
|---|---|---|
| 23 | 23-24 | 32-33 |
| 25 | 25-26 | 34-35 |
| 27 | 27-28 | 36-37 |
| 29 | 29-30 | 38-39 |
| 31 | 31-32 | 40-41 |
| 33 | 33-34 | 42-43 |
| 35 | 35-36 | 44-45 |
How to Measure Yourself for a Great Fit
- 1Chest:
Measure around the fullest part of your chest, keeping tape firmly under your armpits and around your shoulder blades. - 2Waist:
Measure around your waist, slightly below your natural waist, where you normally wear your pants. Insert your forefinger between the tape and your body to allow ease in fit. - 3Waist - Jeans:
Measure your circumference at a point about two inches below the belly button. - 4Hip:
Measure around the fullest part of hip circumference, parallel to the floor. - 5Arm Length:
With elbow bent slightly, measure from center back of neck, across top of shoulder, to elbow and down to wrist bone. - 6Inseam:
Measure a similar pant that fits you well. Measure along the inseam, from the crotch seam to the bottom of the hem.
Women's Bottoms
| Size | Waist | Hip |
|---|---|---|
| XXS | 20-22 | 29-31 |
| XS | 23-25 | 32-34 |
| S | 26-28 | 35-37 |
| M | 29-31 | 38-40 |
| L | 32-34 | 41-43 |
| XL | 35-37 | 44-46 |
| XXL | 38-40 | 47-48 |
| 3XL | 41-43 | 49-51 |
How to Measure Yourself for a Great Fit
- 1Chest:
Measure around the fullest part of your chest, keeping tape firmly under your armpits and around your shoulder blades. - 2Waist:
Measure around your waist, slightly below your natural waist, where you normally wear your pants. Insert your forefinger between the tape and your body to allow ease in fit. - 3Waist - Jeans:
Measure your circumference at a point about two inches below the belly button. - 4Hip:
Measure around the fullest part of hip circumference, parallel to the floor. - 5Arm Length:
With elbow bent slightly, measure from center back of neck, across top of shoulder, to elbow and down to wrist bone. - 6Inseam:
Measure a similar pant that fits you well. Measure along the inseam, from the crotch seam to the bottom of the hem.
Women's One Size Headwear
| Women's One Size Headwear | OS |
|---|---|
| Circumference | 22.4 |
Women's Sized Headwear
| Women's Sized Headwear | S/M | L/XL |
|---|---|---|
| Circumference | 22.4 | 23.2 |
Belt Waist Size
| Inches To Fit Waist | Man | Woman |
|---|---|---|
| Small | 33.5 | 31.5 |
| Medium | 37.5 | 33.5 |
| Large | 39.5 | 35.5 |
| X-Large | 43 | 37.5 |
Belt Length
| Belt Length Excluding Buckle | Man | Woman |
|---|---|---|
| Small | 41.5 | 37.5 |
| Medium | 43 | 39.5 |
| Large | 45 | 41.5 |
| X-Large | 49 | 43 |
Socks
| Size | Man | Woman |
|---|---|---|
| M | 7-10 | 4-7 |
| L | 9-12 | 6.5-10 |
| One Size Fits Most | 9-12 | 6.5-10 |
Socks
| Unisex Size | Man | Woman |
|---|---|---|
| S | - | 4-7 |
| M | 7-10 | 6.5-9.5 |
| L | 11-13.5 | 9-12 |
Socks
| Size | S | M | L |
|---|---|---|---|
| Women's Shoe Size | 4-7 | 7.5-10 | - |
Boots & Shoes (1-5 Months)
| USA | EU | UK | IN CM |
|---|---|---|---|
| 0 | 15 | 0 | 3.25 |
| 1 | 16 | 0.5 | 3.5 |
| 2 | 17 | 1.5 | 3.7 |
| 2.5 | 18 | 2 | 3.9 |
| 3 | 18.5 | 2.5 | 4.1 |
| 3.5 | 19 | 3 | 4.3 |
| 4 | 20 | 3.5 | 4.7 |
How to Measure Yourself for a Great Fit
Follow these easy steps to get the right size. For the best fit, measure your feet at the end of the day.
- 1Step on a piece of paper with your heel slightly touching a wall behind.
- 2Mark the end of your longest toe on the paper (you might need a friend to help you) and measure from the wall to the marking.
- 3Do the same for the other foot and compare measurements with our size chart to get the right size.
Boots & Shoes (1-5 Years Old)
| USA | EU | UK | IN CM |
|---|---|---|---|
| 4 | 20 | 3.5 | 4.7 |
| 4.5 | 20.5 | 4 | 4.8 |
| 5 | 21 | 4.5 | 4.9 |
| 5.5 | 22 | 5 | 5.1 |
| 6 | 22.5 | 5.5 | 5.3 |
| 6.5 | 23 | 6 | 5.5 |
| 7 | 23.5 | 6.5 | 5.6 |
| 7.5 | 24 | 7 | 5.7 |
| 8 | 25 | 7.5 | 5.9 |
| 8.5 | 25.5 | 8 | 6.1 |
| 9 | 26 | 8.5 | 6.3 |
| 9.5 | 26.5 | 9 | 6.4 |
| 10 | 27 | 9.5 | 6.5 |
| 10.5 | 28 | 10 | 6.7 |
| 11 | 28.5 | 10.5 | 6.9 |
| 11.5 | 29 | 11 | 7.1 |
| 12 | 30 | 11.5 | 7.3 |
How to Measure Yourself for a Great Fit
Follow these easy steps to get the right size. For the best fit, measure your feet at the end of the day.
- 1Step on a piece of paper with your heel slightly touching a wall behind.
- 2Mark the end of your longest toe on the paper (you might need a friend to help you) and measure from the wall to the marking.
- 3Do the same for the other foot and compare measurements with our size chart to get the right size.
Boots & Shoes (6-10 Years Old)
| USA | EU | UK | IN CM |
|---|---|---|---|
| 12.5 | 30.5 | 12 | 7.3 |
| 13 | 31 | 12.5 | 7.5 |
| 13.5 | 32 | 13 | 7.7 |
| 1 | 32.5 | 13.5 | 7.9 |
| 1.5 | 33 | 1 | 8 |
| 2 | 34 | 1.5 | 8.1 |
| 2.5 | 34.5 | 2 | 8.3 |
| 3 | 35 | 2.5 | 8.5 |
How to Measure Yourself for a Great Fit
Follow these easy steps to get the right size. For the best fit, measure your feet at the end of the day.
- 1Step on a piece of paper with your heel slightly touching a wall behind.
- 2Mark the end of your longest toe on the paper (you might need a friend to help you) and measure from the wall to the marking.
- 3Do the same for the other foot and compare measurements with our size chart to get the right size.
Boots & Shoes (Over 10 Years Old)
| USA | EU | UK | IN CM |
|---|---|---|---|
| 3.5 | 35.5 | 3 | 8.7 |
| 4 | 36 | 3.5 | 8.9 |
| 4.5 | 37 | 4 | 9.1 |
| 5 | 37.5 | 4.5 | 9.3 |
| 5.5 | 38 | 5 | 9.4 |
| 6 | 39 | 5.5 | 9.5 |
| 6.5 | 39.5 | 6 | 9.6 |
| 7 | 40 | 6.5 | 9.8 |
How to Measure Yourself for a Great Fit
Follow these easy steps to get the right size. For the best fit, measure your feet at the end of the day.
- 1Step on a piece of paper with your heel slightly touching a wall behind.
- 2Mark the end of your longest toe on the paper (you might need a friend to help you) and measure from the wall to the marking.
- 3Do the same for the other foot and compare measurements with our size chart to get the right size.
Mens PRO Footwear
| USA | EU | UK | IN CM |
|---|---|---|---|
| 6 | 38 | 5 | 9.45 |
| 6.5 | 38.5 | 5.5 | 9.6 |
| 7 | 39 | 6 | 9.8 |
| 7.5 | 40 | 6.5 | 10 |
| 8 | 41 | 7 | 10.24 |
| 8.5 | 41.5 | 7.5 | 10.43 |
| 9 | 42 | 8 | 10.63 |
| 9.5 | 42.5 | 8.5 | 10.83 |
| 10 | 43 | 9 | 11.02 |
| 10.5 | 43.5 | 9.5 | 11.22 |
| 11 | 44 | 10 | 11.42 |
| 11.5 | 45 | 10.5 | 11.61 |
| 12 | 46 | 11 | 11.81 |
| 13 | 47 | 12 | 12.2 |
| 14 | 48 | 13 | 12.6 |
| 15 | 49 | 14 | 12.99 |
| 16 | 50 | 15 | 13.39 |
| 17 | 51 | 16 | 13.78 |
| 18 | 52 | 17 | 14.17 |
| 19 | 53 | 18 | 14.57 |
| 20 | 54 | 19 | 14.96 |
How to Measure Yourself for a Great Fit
Follow these easy steps to get the right size. For the best fit, measure your feet at the end of the day.
- 1Step on a piece of paper with your heel slightly touching a wall behind.
- 2Mark the end of your longest toe on the paper (you might need a friend to help you) and measure from the wall to the marking.
- 3Do the same for the other foot and compare measurements with our size chart to get the right size.
Women's PRO Footwear
| USA | EU | UK | IN CM |
|---|---|---|---|
| 5 | 35 | 2.5 | 8.5 |
| 5.5 | 36 | 3 | 8.63 |
| 6 | 36.5 | 3.5 | 8.88 |
| 6.5 | 37 | 4 | 9 |
| 7 | 37.5 | 4.5 | 9.13 |
| 7.5 | 38 | 5 | 9.38 |
| 8 | 38.5 | 5.5 | 9.5 |
| 8.5 | 39 | 6 | 9.63 |
| 9 | 40 | 6.5 | 9.88 |
| 9.5 | 41 | 7 | 10 |
| 10 | 41.5 | 7.5 | 10.13 |
| 10.5 | 42 | 8 | 10.38 |
| 11 | 42.5 | 8.5 | 10.5 |
| 11.5 | 43 | 9 | 10.63 |
| 12 | 43.5 | 9.5 | 10.88 |
How to Measure Yourself for a Great Fit
Follow these easy steps to get the right size. For the best fit, measure your feet at the end of the day.
- 1Step on a piece of paper with your heel slightly touching a wall behind.
- 2Mark the end of your longest toe on the paper (you might need a friend to help you) and measure from the wall to the marking.
- 3Do the same for the other foot and compare measurements with our size chart to get the right size.
Men's Pro Workwear - Sizing Details
| Size | XS | Small | Medium | Large | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Neck | 13-13.5 | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 | 19-19.5 | 20-20.5 |
| Chest | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
| Waist | 26-28 | 29-31 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| Hip | 34-36 | 36-38 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
| Sleeve | 31-33 | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 | 37-38 | 37-38 |
How to Measure Yourself for a Great Fit
- 1Chest:
Measure around the fullest part of your chest, keeping tape firmly under your armpits and around your shoulder blades. - 2Waist:
Measure around your waist, slightly below your natural waist, where you normally wear your pants. Insert your forefinger between the tape and your body to allow ease in fit. - 3Waist - Jeans:
Measure your circumference at a point about two inches below the belly button. - 4Hip:
Measure around the fullest part of hip circumference, parallel to the floor. - 5Arm Length:
With elbow bent slightly, measure from center back of neck, across top of shoulder, to elbow and down to wrist bone. - 6Inseam:
Measure a similar pant that fits you well. Measure along the inseam, from the crotch seam to the bottom of the hem.
Bibs
| Bibs | Waist (Inches) | 30 Inseam | 32 Inseam | 34 Inseam |
|---|---|---|---|---|
| Small | 29-31 | - | Regular | - |
| Medium | 32-34 | Short | Regular | Tall |
| Large | 36-38 | Short | Regular | Tall |
| XL | 40-42 | Short | Regular | Tall |
| XXL | 44-46 | Short | Regular | Tall |
| 3XL | 48-50 | Short | Regular | Tall |
Women's Pro Workwear - Sizing Details
| Size | Chest | Waist | Hip | Short | Regular | Tall |
|---|---|---|---|---|---|---|
| 0 | 32 | 26 | 34 | 61-65 | 65-69 | 69-73 |
| 2 | 33 | 27 | 35 | 61-65 | 65-69 | 69-73 |
| 4 | 34 | 28 | 36 | 61-65 | 65-69 | 69-73 |
| 6 | 35 | 29 | 38 | 61-65 | 65-69 | 69-73 |
| 8 | 36 | 30 | 39 | 61-65 | 65-69 | 69-73 |
| 10 | 37 | 31 | 40 | 61-65 | 65-69 | 69-73 |
| 12 | 39 | 32 | 41 | 61-65 | 65-69 | 69-73 |
| 14 | 40 | 34 | 43 | 61-65 | 65-69 | 69-73 |
| 16 | 42 | 36 | 44 | 61-65 | 65-69 | 69-73 |
| 18 | 44 | 38 | 46 | 61-65 | 65-69 | 69-73 |
| 20 | 46 | 41 | 48 | 61-65 | 65-69 | 69-73 |
| 22 | 48 | 43 | 50 | 61-65 | 65-69 | 69-73 |
How to Measure Yourself for a Great Fit
- 1Chest:
Measure around the fullest part of your chest, keeping tape firmly under your armpits and around your shoulder blades. - 2Waist:
Measure around your waist, slightly below your natural waist, where you normally wear your pants. Insert your forefinger between the tape and your body to allow ease in fit. - 3Waist - Jeans:
Measure your circumference at a point about two inches below the belly button. - 4Hip:
Measure around the fullest part of hip circumference, parallel to the floor. - 5Arm Length:
With elbow bent slightly, measure from center back of neck, across top of shoulder, to elbow and down to wrist bone. - 6Inseam:
Measure a similar pant that fits you well. Measure along the inseam, from the crotch seam to the bottom of the hem.
Women's Pro Workwear - Sizing Details
| Size | Chest | Waist | Hip | Short | Regular | Tall |
|---|---|---|---|---|---|---|
| XS | 32-33 | 26-27 | 34-35 | 61-65 | 65-69 | 69-73 |
| Small | 34-34 | 28-29 | 36-38 | 61-65 | 65-69 | 69-73 |
| Medium | 36-37 | 30-31 | 39-40 | 61-65 | 65-69 | 69-73 |
| Large | 39-40 | 32-24 | 41-43 | 61-65 | 65-69 | 69-73 |
| XL | 42-44 | 36-38 | 44-46 | 61-65 | 65-69 | 69-73 |
| XXL | 46-48 | 41-43 | 48-50 | 61-65 | 65-69 | 69-73 |
How to Measure Yourself for a Great Fit
- 1Chest:
Measure around the fullest part of your chest, keeping tape firmly under your armpits and around your shoulder blades. - 2Waist:
Measure around your waist, slightly below your natural waist, where you normally wear your pants. Insert your forefinger between the tape and your body to allow ease in fit. - 3Waist - Jeans:
Measure your circumference at a point about two inches below the belly button. - 4Hip:
Measure around the fullest part of hip circumference, parallel to the floor. - 5Arm Length:
With elbow bent slightly, measure from center back of neck, across top of shoulder, to elbow and down to wrist bone. - 6Inseam:
Measure a similar pant that fits you well. Measure along the inseam, from the crotch seam to the bottom of the hem.
Mens/Unisex Headwear
| Mens/Unisex Headwear | S/M | M/L | L/XL |
|---|---|---|---|
| Circumference | 22.4 | 23.2 | 24 |
Men's One Size Headwear
| Men's One Size Headwear | OS |
|---|---|
| Circumference | 22.8 |
Women's One Size Headwear
| Women's One Size Headwear | OS |
|---|---|
| Circumference | 22.4 |
Women's Sized Headwear
| Women's Sized Headwear | S/M | L/XL |
|---|---|---|
| Circumference | 22.4 | 23.2 |
Youth
| Youth (2-7) One Size Headwear | OS |
|---|---|
| Circumference | 20.8 |
Boys (7-14) One Size Headwear
| Boys (7-14) One Size Headwear | OS |
|---|---|
| Circumference | 22 |
Girls (7-14) One Size Headwear
| Girls (7-14) One Size Headwear | OS |
|---|---|
| Circumference | 21.6 |
Gloves
| Size | Men | Women |
|---|---|---|
| XS | N/A | 6 |
| S | 7.5-8 | 6.5 |
| M | 8.5 | 7-7.5 |
| L | 9-9.5 | 8 |
Gloves
| MENS LEATHER | S | M | L | XL |
|---|---|---|---|---|
| Length from Middle Finger Tip to end | 9.5 | 9.8 | 10 | 10.4 |
| Palm Width (Seam to Seam) | 4.1 | 4.3 | 4.5 | 4.7 |
| Glove Opening (Range) | 2 - 2.5 | 2 - 2.5 | 2 - 2.5 | 2 - 2.5 |
Gloves
| MENS CUT AND SEW | S/M | M/L | L/XL |
|---|---|---|---|
| Length from Middle Finger Tip to end | 9.3 | 9.6 | 9.8 |
| Palm Width (Seam to Seam) | 3.8 | 4 | 4.2 |
| Glove Opening (Range) | 2.6 | 2.7 | 2.8 |
Gloves
| WOMEN'S LEATHER | S | M | L |
|---|---|---|---|
| Length from Middle Finger Tip to end | 7 | 7.25 | 7.5 |
| Palm Width (Seam to Seam) | 3.5 | 3.62 | 3.75 |
| Glove Opening (Range) | 4 - 4.25 | 4.25 - 4.4 | 4.4 - 4.5 |
Gloves
| WOMEN'S CUT AND SEW | S/M | L/XL |
|---|---|---|
| Length from Middle Finger Tip to end | 9.7 | 10.3 |
| Palm Width (Seam to Seam) | 3.5 | 4 |
| Glove Opening (Range) | 2.7 | 2.7 |
Belt Waist Size
| Inches To Fit Waist | Men | Women |
|---|---|---|
| Small | 35.5 | 31.5 |
| Medium | 37.5 | 33.5 |
| Large | 39.5 | 35.5 |
| X-Large | 43 | 37.5 |
Belt Length
| Belt Length Excluding Buckle | Men | Women |
|---|---|---|
| Small | 41.5 | 37.5 |
| Medium | 43 | 39.5 |
| Large | 45 | 41.5 |
| X-Large | 49 | 43 |
Socks
| Unisex | S | M | L |
|---|---|---|---|
| Men's Shoe Size | - | 7 - 10 | 9 - 12 |
| Women's Shoe Size | 4 - 7 | 7.5 - 10 | - |
Socks
| Size | S | M | L |
|---|---|---|---|
| Men's Shoe Size | - | 7 - 10 | 9 - 12 |
Socks
| Size | S | M | L |
|---|---|---|---|
| Women's Shoe Size | 4 - 7 | 7.5 - 10 | - |
Socks
| Size | XS | S | M |
|---|---|---|---|
| Infant | Infant 0 to 6M | Infant 6 to 12M | - |
Socks
| Kids/Youth | XS | S | M |
|---|---|---|---|
| Kid's Shoe Size | - | 4 - 11 | 11.5 - 5 |
Doesn't Fit?
في Timberland، هدفنا بسيط: نريد أن تشعر بالثقة في طلبك تمامًا كما نشعر نحن بالثقة في منتجاتنا. وهذا ممكن، لأننا ندعم كل منتج نصنعه. يمكنك إرجاع البضائع المشتراة عبر الإنترنت لأسباب تتعلق بالحجم أو المقاس أو الأسلوب في غضون 30 يومًا من شحن طلبك، بشرط ألا تكون قد تعرضت للتلف أو الغسيل أو التعديل أو الارتداء. لمزيد من المعلومات، يرجى الاطلاع على سياسة الإرجاع الخاصة بنا.